
Financial Transparency
As the OpenTipitaka project relies solely on your generous contributions, we believe in complete transparency. Every dollar contributed goes directly into coding, sustaining and legally protecting this platform. Below is our current financial disclosure, showing exactly how infrastructure and operational costs are met.
Financial Disclosure as of July 10th, 2026
Year 2025
| Contributions | Expenses | Reserve3 | |
|---|---|---|---|
| Contributions | $ 2,541.28 | ||
| Legal and Government Fees1 | $ (1,596.70) | ||
| Technical Subscriptions2 | $ (944.58) | ||
| Total | $ 2,541.28 | $ (2,541.28) | $ - |
Year 2026
| Contributions | Expenses | Reserve3 | |
|---|---|---|---|
| Contributions | $ 2,476.10 | ||
| Legal and Government Fees1 | $ (474.34) | ||
| Technical Subscriptions2 | $ (546.79) | ||
| Total | $ 2,476.10 | $ (1,021.13) | $ 1,454.97 |
| Grand Total | $ 5,017.38 | $ (3,562.41) | $ 1,454.97 |
1 Legal and Government Fees: LLC registration, corporate compliance, and state filing fees to keep the organization legally active.
2 Technical Subscriptions: Coding, web hosting, secure domain protocols, and database services to provide the Dhamma online.
3 Reserve: Funds actively held to pay future expenses.